Loading the muhurat selector
Muhurat
Windows are reckoned for a particular rite, at a particular place, and shown in your timezone as well as in India’s. Every one of them says why it was suggested.
The month
Reckoned for at a temple in india, and narrowed to the days a pandit and a temple actually have capacity.
Each day carries the best window it holds. Arrow keys move through the month, Enter chooses a day.
Windows on this day
Reading the calendar
Today
Reckoned for Delhi on Tuesday, 8 September 2026: the five limbs, the sun and the moon, the year, the auspicious periods, and the hours customarily set aside.
Delhi · IST
| Vara | Mangalavara |
|---|---|
| 27 Tithi | Dwadashi द्वादशीdwadashi — A lunar day Krishna paksha, the waning fortnight · until 02:04 pm |
| 08 Nakshatra | Pushya पुष्यpushya — Lotus Brihaspati · LotusLord: Shani · Pada 3 · until 04:40 pm |
| 19 Yoga | Parigha until 01:15 am |
| 54 Karana | Taitila until 02:04 pm |
| Sunrise | 06:02 am |
|---|---|
| Sunset | 06:35 pm |
| Masa | Bhadrapada |
|---|---|
| Samvat | Vikram Samvat 2083 |
| Ritu | Varsha |
| Ayana | Dakshinayana, the southward course of the sun |
| Brahma Muhurat | 04:26 am – 05:14 am |
|---|---|
| Abhijit Muhurat | 11:54 am – 12:42 pm |
| Rahu Kaal | 03:27 pm – 05:01 pm राहु कालrahu-kaal — Rahu Kaal Traditionally avoided for beginning something new. Rituals already under way are not interrupted. |
|---|---|
| Yamaganda | 09:10 am – 10:44 am यमगण्डyamaganda — Yamaganda Traditionally set aside for routine matters rather than new undertakings. |
| Gulika Kaal | 12:18 pm – 01:53 pm गुलिक कालgulika-kaal — Gulika Kaal A sub-period of Saturn, customarily left out of muhurat selection. |
Traditional guidance, offered for reflection. Not medical, legal or financial advice.