Loading the muhurat selector
Muhurat
Windows are reckoned for a particular rite, at a particular place, and shown in your timezone as well as in India’s. Every one of them says why it was suggested.
The month
Reckoned for guided by video, and narrowed to the days a pandit and a temple actually have capacity.
Each day carries the best window it holds. Arrow keys move through the month, Enter chooses a day.
Windows on this day
Reading the calendar
Today
Reckoned for Delhi on Saturday, 7 November 2026: the five limbs, the sun and the moon, the year, the auspicious periods, and the hours customarily set aside.
Delhi · IST
| Vara | Shanivara |
|---|---|
| 28 Tithi | Trayodashi त्रयोदशीtrayodashi — A lunar day Krishna paksha, the waning fortnight · until 10:04 am |
| 14 Nakshatra | Chitra चित्राchitra — Bright jewel Tvashtar · Bright jewelLord: Mangal · Pada 1 · until 05:52 am |
| 02 Yoga | Priti until 04:06 am |
| 56 Karana | Vanija until 10:04 am |
| Sunrise | 06:37 am |
|---|---|
| Sunset | 05:32 pm |
| Masa | Kartika |
|---|---|
| Samvat | Vikram Samvat 2083 |
| Ritu | Sharad |
| Ayana | Dakshinayana, the southward course of the sun |
| Brahma Muhurat | 05:01 am – 05:49 am |
|---|---|
| Abhijit Muhurat | 11:40 am – 12:28 pm |
| Rahu Kaal | 09:21 am – 10:42 am राहु कालrahu-kaal — Rahu Kaal Traditionally avoided for beginning something new. Rituals already under way are not interrupted. |
|---|---|
| Yamaganda | 01:26 pm – 02:48 pm यमगण्डyamaganda — Yamaganda Traditionally set aside for routine matters rather than new undertakings. |
| Gulika Kaal | 06:37 am – 07:59 am गुलिक कालgulika-kaal — Gulika Kaal A sub-period of Saturn, customarily left out of muhurat selection. |
Traditional guidance, offered for reflection. Not medical, legal or financial advice.